Federal candidates
Browse every federal candidate in our coverage. Filter by state, office, or party — each row opens a sourced, real-data profile.
| Candidate | Office | State / District | Party | Status |
|---|---|---|---|---|
| LEE, ERICA | U.S. House | CA-07 | Democratic | Unclaimed |
| MATSUI, DORIS | U.S. House | CA-07 | Democratic | UnclaimedIncumbent |
| MING, KATHRYN S | U.S. House | CA-07 | Republican | Unclaimed |
| MORIN, ROBERT | U.S. House | CA-07 | Democratic | Unclaimed |
| NAZHAT, ENAYAT MR. | U.S. House | CA-07 | Democratic | Unclaimed |
| RICHARDSON, ROBERT CHRISTIAN | U.S. House | CA-07 | Green | Unclaimed |
| VANG, MAI | U.S. House | CA-07 | Democratic | Unclaimed |
| WOODEN, ZACHARIAH | U.S. House | CA-07 | Republican | Unclaimed |
| CARJUZAA, NICOLAS | U.S. House | CA-08 | Democratic | Unclaimed |
| GARAMENDI, JOHN | U.S. House | CA-08 | Democratic | UnclaimedIncumbent |
| LAMBA, HARINDER SINGH | U.S. House | CA-08 | Democratic | Unclaimed |
| RECILE, RUDY | U.S. House | CA-08 | Republican | Unclaimed |
| ROWDEN, AARON B | U.S. House | CA-08 | Democratic | Unclaimed |
| HARDER, JOSH | U.S. House | CA-09 | Democratic | UnclaimedIncumbent |
| MCBRIDE, JOHN | U.S. House | CA-09 | Republican | Unclaimed |
| SHOEMAKER, JAMES H | U.S. House | CA-09 | Republican | Unclaimed |
| SINGH, PARMINDER | U.S. House | CA-09 | Republican | Unclaimed |
| DESAULNIER, MARK | U.S. House | CA-10 | Democratic | UnclaimedIncumbent |
| FRESE, JEFFREY | U.S. House | CA-10 | Republican | Unclaimed |
| GRIFFITHS, ANGELA | U.S. House | CA-10 | Republican | Unclaimed |
| HAMILTON, JOSHUA | U.S. House | CA-10 | Democratic | Unclaimed |
| MAISLER, MITCHELL DAVID | U.S. House | CA-10 | Democratic | Unclaimed |
| NGUYEN, CALVIN | U.S. House | CA-10 | Democratic | Unclaimed |
| PICCININI, KATHERINE | U.S. House | CA-10 | Republican | Unclaimed |
| BETTLES, COLE | U.S. House | CA-11 | Democratic | Unclaimed |
Related
- Candidates by stateState-by-state directory for the House + Senate.Open
- Federal partiesBrowse candidates by party affiliation.Open
- Federal officesPresident, U.S. Senate, U.S. House — overview of each chamber.Open
- Compare candidatesPick up to four candidates and view side-by-side party, office, and finance.Open
- Issues we coverPer-candidate positions sourced from roll-call voting records.Open
- MethodologyHow we source, refresh, and label every fact on the site.Open