Federal candidates
Browse every federal candidate in our coverage. Filter by state, office, or party — each row opens a sourced, real-data profile.
For candidates & campaigns
Running for federal office?
An authorized federal candidate or campaign can request free inclusion with an FEC candidate ID. No payment is required; accepted requests join the next scheduled FEC ingest.
Paid create-listing may publish the same rechecked FEC registry facts sooner, after the FEC recheck and applicable payment and operator-review gates.
There is no charge before Stripe Checkout.
Payment never changes independently sourced facts, baseline coverage, factual-correction priority, citability score, rank, or placement.
| Candidate | Office | State / District | Party | Status |
|---|---|---|---|---|
| ROBINSON, TERRILL | U.S. House | NV-03 | Democratic | Unclaimed What badges meanClaim approval verifies that an authorized candidate or campaign manages the profile; it does not independently verify every statement. A cycle-stamped tier badge is a paid service label, not an endorsement, fact rating, rank, or placement. Content provenance is disclosed separately. Read the paid-content policy. |
| SHOAF, ELGIN LEDESMA | U.S. House | NV-03 | Republican | Unclaimed What badges meanClaim approval verifies that an authorized candidate or campaign manages the profile; it does not independently verify every statement. A cycle-stamped tier badge is a paid service label, not an endorsement, fact rating, rank, or placement. Content provenance is disclosed separately. Read the paid-content policy. |
| WALTERS, JOSHUA | U.S. House | NV-03 | Republican | Unclaimed What badges meanClaim approval verifies that an authorized candidate or campaign manages the profile; it does not independently verify every statement. A cycle-stamped tier badge is a paid service label, not an endorsement, fact rating, rank, or placement. Content provenance is disclosed separately. Read the paid-content policy. |
| HILL, AARON DR. | U.S. House | NV-04 | Republican | Unclaimed What badges meanClaim approval verifies that an authorized candidate or campaign manages the profile; it does not independently verify every statement. A cycle-stamped tier badge is a paid service label, not an endorsement, fact rating, rank, or placement. Content provenance is disclosed separately. Read the paid-content policy. |
| HORSFORD, STEVEN ALEXZANDER | U.S. House | NV-04 | Democratic | Unclaimed IncumbentWhat badges meanClaim approval verifies that an authorized candidate or campaign manages the profile; it does not independently verify every statement. A cycle-stamped tier badge is a paid service label, not an endorsement, fact rating, rank, or placement. Content provenance is disclosed separately. Read the paid-content policy. |
| KENNEDY, RONDA | U.S. House | NV-04 | Republican | Unclaimed What badges meanClaim approval verifies that an authorized candidate or campaign manages the profile; it does not independently verify every statement. A cycle-stamped tier badge is a paid service label, not an endorsement, fact rating, rank, or placement. Content provenance is disclosed separately. Read the paid-content policy. |
| WHIPPLE, CODY K | U.S. House | NV-04 | Republican | Unclaimed What badges meanClaim approval verifies that an authorized candidate or campaign manages the profile; it does not independently verify every statement. A cycle-stamped tier badge is a paid service label, not an endorsement, fact rating, rank, or placement. Content provenance is disclosed separately. Read the paid-content policy. |
Related
- Candidates by stateState-by-state directory for the House + Senate.Open
- Federal partiesBrowse candidates by party affiliation.Open
- Federal officesPresident, U.S. Senate, U.S. House — overview of each chamber.Open
- Compare candidatesPick up to four candidates and view side-by-side party, office, and finance.Open
- Issues we coverPer-candidate positions sourced from roll-call voting records.Open
- MethodologyHow we source, refresh, and label every fact on the site.Open