Federal candidates
Browse every federal candidate in our coverage. Filter by state, office, or party — each row opens a sourced, real-data profile.
| Candidate | Office | State / District | Party | Status |
|---|---|---|---|---|
| KESSELMARK, JOHN KENNEDY MR II | U.S. House | CA-25 | Republican | Unclaimed |
| MALES, JOE | U.S. House | CA-25 | Republican | Unclaimed |
| RUIZ, RAUL DR. | U.S. House | CA-25 | Democratic | UnclaimedIncumbent |
| TRUMAN, CECI | U.S. House | CA-25 | Republican | Unclaimed |
| BROWNLEY, JULIA | U.S. House | CA-26 | Democratic | UnclaimedIncumbent |
| DEVGAN-KACKER, SONIA DR | U.S. House | CA-26 | Democratic | Unclaimed |
| ESPINOSA, CHRIS | U.S. House | CA-26 | Democratic | Unclaimed |
| GALLUCCI, SAMUEL | U.S. House | CA-26 | Republican | Unclaimed |
| GOLDEN, CRYSTAL | U.S. House | CA-26 | Republican | Unclaimed |
| HERNANDEZ, LIAM ANDRES | U.S. House | CA-26 | Democratic | Unclaimed |
| IRWIN, JACQUI V | U.S. House | CA-26 | Democratic | Unclaimed |
| KOSLOW, MICHAEL S | U.S. House | CA-26 | Republican | Unclaimed |
| LANGFORD, KYLE ALEXANDER | U.S. House | CA-26 | Democratic | Unclaimed |
| ROHRBACH, KYLE | U.S. House | CA-26 | Democratic | Unclaimed |
| SCOTT, WILLIAM | U.S. House | CA-26 | Republican | Unclaimed |
| WAGONER, JONATHAN | U.S. House | CA-26 | Republican | Unclaimed |
| GIBBS, JASON | U.S. House | CA-27 | Republican | Unclaimed |
| NEIDHART, DAVID | U.S. House | CA-27 | Republican | Unclaimed |
| NORWOOD, CALEB GABRIEL | U.S. House | CA-27 | Democratic | Unclaimed |
| RAMOS, ROBERTO | U.S. House | CA-27 | Democratic | Unclaimed |
| SOLOMON, GAVIN | U.S. House | CA-27 | Republican | Unclaimed |
| WHITESIDES, GEORGE | U.S. House | CA-27 | Democratic | UnclaimedIncumbent |
| CHU, JUDY | U.S. House | CA-28 | Democratic | UnclaimedIncumbent |
| GONZALEZ, ROBERT THOMAS | U.S. House | CA-28 | Democratic | Unclaimed |
| TUCKER, MICHAEL WYATT II | U.S. House | CA-28 | Democratic | Unclaimed |
Related
- Candidates by stateState-by-state directory for the House + Senate.Open
- Federal partiesBrowse candidates by party affiliation.Open
- Federal officesPresident, U.S. Senate, U.S. House — overview of each chamber.Open
- Compare candidatesPick up to four candidates and view side-by-side party, office, and finance.Open
- Issues we coverPer-candidate positions sourced from roll-call voting records.Open
- MethodologyHow we source, refresh, and label every fact on the site.Open