Federal candidates
Browse every federal candidate in our coverage. Filter by state, office, or party — each row opens a sourced, real-data profile.
| Candidate | Office | State / District | Party | Status |
|---|---|---|---|---|
| BEGICH, NICHOLAS III | U.S. House | AK-00 | Republican | UnclaimedIncumbent |
| HILL, BILL | U.S. House | AK-00 | Independent | Unclaimed |
| PELTOLA, MARY | U.S. House | AK-00 | Democratic | Unclaimed |
| SCHULTZ, MATTHEW DAMIAN | U.S. House | AK-00 | Democratic | Unclaimed |
| WILLIAMS, JOHN BRENDAN | U.S. House | AK-00 | Democratic | Unclaimed |
| WILLIAMS, MATTHEW CHRISTOPHER | U.S. House | AK-00 | Independent | Unclaimed |
| DIENER, ANN | U.S. Senate | AK | Democratic | Unclaimed |
| HOUSE DARDEN, DUSTIN THOMAS | U.S. Senate | AK | Republican | Unclaimed |
| MIKLOS, CHRISTOPHER | U.S. Senate | AK | Republican | Unclaimed |
| PELTOLA, MARY | U.S. Senate | AK | Democratic | Unclaimed |
| SULLIVAN, DAN | U.S. Senate | AK | Republican | UnclaimedIncumbent |
Related
- Candidates by stateState-by-state directory for the House + Senate.Open
- Federal partiesBrowse candidates by party affiliation.Open
- Federal officesPresident, U.S. Senate, U.S. House — overview of each chamber.Open
- Compare candidatesPick up to four candidates and view side-by-side party, office, and finance.Open
- Issues we coverPer-candidate positions sourced from roll-call voting records.Open
- MethodologyHow we source, refresh, and label every fact on the site.Open