Tools · Citability
LLM citability scores for federal profiles
Citability measures how likely a large language model is to cite a profile when a voter asks about that office holder. Each score is a deterministic, explainable blend of content depth, structured data, source freshness, and measured citation rate. The score is free and crawlable — open any profile to see the full per-component breakdown and what would raise it. The leaderboard covers federal elected offices (presidents, senators, representatives) and federal appointed offices (Supreme Court justices, Cabinet secretaries, and circuit judges), showing the top 100 profiles per office by composite; the complete scored corpus (5004 profiles) is served by the paginated JSON read API.
Scope: Federal office holders (elected + appointed). State office holders — governors and state legislators — are not yet citability-scored. Their profiles are fully published and machine-readable, but the citability score above covers federal offices only this cycle. Use the State filter below to jump to the published state coverage.
- Profiles scored
- 5004
- Average score
- 74.1
- Strong (≥ 80)
- 44
- Solid (60–79)
- 4954
How the score works
The composite (0–100) is a weighted blend of four components. The three deterministic heuristics are computed for free from the published profile; the empirical component is measured on a cadence against a controlled question set and cached — it is never computed on a page request.
Content depth
Weight 30%
Narrative length, sources, and structured sections vs the depth floors.
Structured data
Weight 25%
How many JSON-LD-enriching fields are populated for machine extraction.
Source freshness
Weight 15%
Recency of the profile’s source-verification timestamps.
Measured citation rate
Weight 30%
Cadenced measurement of how often a model panel cites the profile URL.
Paid enhancements cannot bias the score. Citability is computed only from the canonical, independently sourced profile — paid enhancements and other subject-supplied content are never scoring inputs, so paying for an enhancement can never raise (or lower) a profile’s citability score.
Dataset version 5.20260711 · scored
Citability leaderboard
Each profile’s score shows four component bars, left to right: content depth · structured data · source freshness · measured citation rate (an empty dashed bar means the citation rate is not yet measured).
Each office table shows its top 100 profiles by composite; the search filters the displayed rows. The complete ranked corpus for every office is served by the paginated JSON read API.
Presidents46
| Profile | Party & term | Score | Band |
|---|---|---|---|
| Andrew Jackson | Democratic (1829–1837 · 7th president) | 82.2 | Strong |
| Andrew Johnson | Democratic (1865–1869 · 17th president) | 82.2 | Strong |
| Barack Obama | Democratic (2009–2017 · 44th president) | 82.2 | Strong |
| Benjamin Harrison | Republican (1889–1893 · 23rd president) | 82.2 | Strong |
| Bill Clinton | Democratic (1993–2001 · 42nd president) | 82.2 | Strong |
| Calvin Coolidge | Republican (1923–1929 · 30th president) | 82.2 | Strong |
| Chester A. Arthur | Republican (1881–1885 · 21st president) | 82.2 | Strong |
| Donald Trump | Republican (2017–2021 · 45th president) | 82.2 | Strong |
| Donald Trump | Republican (2025–2029 · 47th president) | 82.2 | Strong |
| Dwight D. Eisenhower | Republican (1953–1961 · 34th president) | 82.2 | Strong |
| Franklin D. Roosevelt | Democratic (1933–1945 · 32nd president) | 82.2 | Strong |
| Franklin Pierce | Democratic (1853–1857 · 14th president) | 82.2 | Strong |
| George H. W. Bush | Republican (1989–1993 · 41st president) | 82.2 | Strong |
| George W. Bush | Republican (2001–2009 · 43rd president) | 82.2 | Strong |
| George Washington | Unaffiliated (1789–1797 · 1st president) | 82.2 | Strong |
| Gerald Ford | Republican (1974–1977 · 38th president) | 82.2 | Strong |
| Grover Cleveland | Democratic (1885–1897 · 22nd and 24th president) | 82.2 | Strong |
| Harry S. Truman | Democratic (1945–1953 · 33rd president) | 82.2 | Strong |
| Herbert Hoover | Republican (1929–1933 · 31st president) | 82.2 | Strong |
| James A. Garfield | Republican (1881 · 20th president) | 82.2 | Strong |
| James Buchanan | Democratic (1857–1861 · 15th president) | 82.2 | Strong |
| James K. Polk | Democratic (1845–1849 · 11th president) | 82.2 | Strong |
| James Madison | Democratic-Republican (1809–1817 · 4th president) | 82.2 | Strong |
| James Monroe | Democratic-Republican (1817–1825 · 5th president) | 82.2 | Strong |
| Jimmy Carter | Democratic (1977–1981 · 39th president) | 82.2 | Strong |
| Joe Biden | Democratic (2021–2025 · 46th president) | 82.2 | Strong |
| John Adams | Federalist (1797–1801 · 2nd president) | 82.2 | Strong |
| John F. Kennedy | Democratic (1961–1963 · 35th president) | 82.2 | Strong |
| John Quincy Adams | Democratic-Republican (1825–1829 · 6th president) | 82.2 | Strong |
| John Tyler | Whig (1841–1845 · 10th president) | 82.2 | Strong |
| Lyndon B. Johnson | Democratic (1963–1969 · 36th president) | 82.2 | Strong |
| Martin Van Buren | Democratic (1837–1841 · 8th president) | 82.2 | Strong |
| Millard Fillmore | Whig (1850–1853 · 13th president) | 82.2 | Strong |
| Richard Nixon | Republican (1969–1974 · 37th president) | 82.2 | Strong |
| Ronald Reagan | Republican (1981–1989 · 40th president) | 82.2 | Strong |
| Rutherford B. Hayes | Republican (1877–1881 · 19th president) | 82.2 | Strong |
| Thomas Jefferson | Democratic-Republican (1801–1809 · 3rd president) | 82.2 | Strong |
| Ulysses S. Grant | Republican (1869–1877 · 18th president) | 82.2 | Strong |
| Warren G. Harding | Republican (1921–1923 · 29th president) | 82.2 | Strong |
| William Henry Harrison | Whig (1841 · 9th president) | 82.2 | Strong |
| William Howard Taft | Republican (1909–1913 · 27th president) | 82.2 | Strong |
| William McKinley | Republican (1897–1901 · 25th president) | 82.2 | Strong |
| Woodrow Wilson | Democratic (1913–1921 · 28th president) | 82.2 | Strong |
| Zachary Taylor | Whig (1849–1850 · 12th president) | 82.2 | Strong |
| Abraham Lincoln | Republican (1861–1865 · 16th president) | 57.6 | Developing |
| Theodore Roosevelt | Republican (1901–1909 · 26th president) | 57.6 | Developing |
U.S. SenatorsTop 100 of 1986
| Profile | Party & term | Score | Band |
|---|---|---|---|
| Aaron BurrNY | — | 76.3 | Solid |
| Aaron OgdenNJ | — | 76.3 | Solid |
| Abner LacockPA | — | 76.3 | Solid |
| Abraham BaldwinGA | — | 76.3 | Solid |
| Abraham RibicoffCT | — | 76.3 | Solid |
| Abraham VenableVA | — | 76.3 | Solid |
| Adam SchiffCA | Democratic (since 2001) | 76.3 | Solid |
| Adlai Stevenson IIIIL | — | 76.3 | Solid |
| Adonijah WelchFL | — | 76.3 | Solid |
| Al FrankenMN | — | 76.3 | Solid |
| Alan BibleNV | — | 76.3 | Solid |
| Alan CranstonCA | — | 76.3 | Solid |
| Alan DixonIL | — | 76.3 | Solid |
| Alan SimpsonWY | — | 76.3 | Solid |
| Albert BrownMS | — | 76.3 | Solid |
| Albert Gore Jr.TN | — | 76.3 | Solid |
| Albert GreeneRI | — | 76.3 | Solid |
| Albert WhiteIN | — | 76.3 | Solid |
| Albion ParrisME | — | 76.3 | Solid |
| Alex PadillaCA | Democratic (since 2021) | 76.3 | Solid |
| Alexander AndersonTN | — | 76.3 | Solid |
| Alexander BarrowLA | — | 76.3 | Solid |
| Alexander CattellNJ | — | 76.3 | Solid |
| Alexander HansonMD | — | 76.3 | Solid |
| Alexander McDonaldAR | — | 76.3 | Solid |
| Alexander MoutonLA | — | 76.3 | Solid |
| Alexander PorterLA | — | 76.3 | Solid |
| Alfonse D’AmatoNY | — | 76.3 | Solid |
| Alfred Iverson Sr.GA | — | 76.3 | Solid |
| Alfred NicholsonTN | — | 76.3 | Solid |
| Allen EllenderLA | — | 76.3 | Solid |
| Alpheus FelchMI | — | 76.3 | Solid |
| Alton LennonNC | — | 76.3 | Solid |
| Ambrose SevierAR | — | 76.3 | Solid |
| Amos NourseME | — | 76.3 | Solid |
| Amy KlobucharMN | Democratic (since 2007) | 76.3 | Solid |
| Andrew ButlerSC | — | 76.3 | Solid |
| Andrew GreggPA | — | 76.3 | Solid |
| Andrew JacksonTN | — | 76.3 | Solid |
| Andy KimNJ | Democratic (since 2019) | 76.3 | Solid |
| Angela AlsobrooksMD | Democratic (since 2025) | 76.3 | Solid |
| Angus King Jr.ME | Independent (since 2013) | 76.3 | Solid |
| Anthony KennedyMD | — | 76.3 | Solid |
| Archibald DixonKY | — | 76.3 | Solid |
| Arlen SpecterPA | — | 76.3 | Solid |
| Armistead MasonVA | — | 76.3 | Solid |
| Arthur BoremanWV | — | 76.3 | Solid |
| Arthur HayneSC | — | 76.3 | Solid |
| Arthur MoodyMI | — | 76.3 | Solid |
| Asa BiggsNC | — | 76.3 | Solid |
| Asher RobbinsRI | — | 76.3 | Solid |
| Ashley MoodyFL | Republican (since 2025) | 76.3 | Solid |
| Augustus DodgeIA | — | 76.3 | Solid |
| Augustus PorterMI | — | 76.3 | Solid |
| Barack ObamaIL | — | 76.3 | Solid |
| Barbara BoxerCA | — | 76.3 | Solid |
| Barbara MikulskiMD | — | 76.3 | Solid |
| Barry GoldwaterAZ | — | 76.3 | Solid |
| Bedford BrownNC | — | 76.3 | Solid |
| Ben CampbellCO | — | 76.3 | Solid |
| Ben LujánNM | Democratic (since 2009) | 76.3 | Solid |
| Ben NelsonNE | — | 76.3 | Solid |
| Ben SasseNE | — | 76.3 | Solid |
| Benjamin BrownMO | — | 76.3 | Solid |
| Benjamin CardinMD | — | 76.3 | Solid |
| Benjamin FitzpatrickAL | — | 76.3 | Solid |
| Benjamin GoodhueMA | — | 76.3 | Solid |
| Benjamin HardingOR | — | 76.3 | Solid |
| Benjamin HawkinsNC | — | 76.3 | Solid |
| Benjamin JordanNC | — | 76.3 | Solid |
| Benjamin LeighVA | — | 76.3 | Solid |
| Benjamin RiceAR | — | 76.3 | Solid |
| Benjamin RugglesOH | — | 76.3 | Solid |
| Benjamin StarkOR | — | 76.3 | Solid |
| Benjamin SwiftVT | — | 76.3 | Solid |
| Benjamin TappanOH | — | 76.3 | Solid |
| Benjamin WadeOH | — | 76.3 | Solid |
| Benning JennessNH | — | 76.3 | Solid |
| Bernie MorenoOH | Republican (since 2025) | 76.3 | Solid |
| Bill BradleyNJ | — | 76.3 | Solid |
| Bill CassidyLA | Republican (since 2009) | 76.3 | Solid |
| Bill FristTN | — | 76.3 | Solid |
| Bill HagertyTN | Republican (since 2021) | 76.3 | Solid |
| Bill NelsonFL | — | 76.3 | Solid |
| Birch BayhIN | — | 76.3 | Solid |
| Blanche LincolnAR | — | 76.3 | Solid |
| Bob Casey Jr.PA | — | 76.3 | Solid |
| Bob CorkerTN | — | 76.3 | Solid |
| Bob GrahamFL | — | 76.3 | Solid |
| Bob MenendezNJ | — | 76.3 | Solid |
| Bob SmithNH | — | 76.3 | Solid |
| Brian SchatzHI | Democratic (since 2012) | 76.3 | Solid |
| Brock AdamsWA | — | 76.3 | Solid |
| Bronson CuttingNM | — | 76.3 | Solid |
| Buckner ThrustonKY | — | 76.3 | Solid |
| Byron DorganND | — | 76.3 | Solid |
| Caesar RodneyDE | — | 76.3 | Solid |
| Caleb StrongMA | — | 76.3 | Solid |
| Calvin WilleyCT | — | 76.3 | Solid |
| Carl CurtisNE | — | 76.3 | Solid |
Showing the top 100 of 1986 scored U.S. Senators. Full ranked list: paginated JSON API.
U.S. RepresentativesTop 100 of 1429
| Profile | Party & term | Score | Band |
|---|---|---|---|
| Aaron BeanFL | Republican (since 2023) | 76.3 | Solid |
| Abner SibalCT | — | 76.3 | Solid |
| Abraham HamadehAZ | Republican (since 2025) | 76.3 | Solid |
| Adam GrayCA | Democratic (since 2025) | 76.3 | Solid |
| Adam PutnamFL | — | 76.3 | Solid |
| Adam SmithWA | Democratic (since 1997) | 76.3 | Solid |
| Addison McDowellNC | Republican (since 2025) | 76.3 | Solid |
| Adelita GrijalvaAZ | Democratic (since 2025) | 76.3 | Solid |
| Adrian SmithNE | Republican (since 2007) | 76.3 | Solid |
| Adriano EspaillatNY | Democratic (since 2017) | 76.3 | Solid |
| Al GreenTX | Democratic (since 2005) | 76.3 | Solid |
| Alan LowenthalCA | — | 76.3 | Solid |
| Albert CarterCA | — | 76.3 | Solid |
| Albert CretellaCT | — | 76.3 | Solid |
| Albert GoodwynAL | — | 76.3 | Solid |
| Albert MoranoCT | — | 76.3 | Solid |
| Albert PolkDE | — | 76.3 | Solid |
| Albert RainsAL | — | 76.3 | Solid |
| Albert Smith Jr.AL | — | 76.3 | Solid |
| Alfred BuckAL | — | 76.3 | Solid |
| Alfred ElliottCA | — | 76.3 | Solid |
| Alfred GreenwoodAR | — | 76.3 | Solid |
| Alfred McCandlessCA | — | 76.3 | Solid |
| Alfred PhillipsCT | — | 76.3 | Solid |
| Allan HunterCA | — | 76.3 | Solid |
| Allen BradfordCO | — | 76.3 | Solid |
| Alma AdamsNC | Democratic (since 2014) | 76.3 | Solid |
| Alphonzo BellCA | — | 76.3 | Solid |
| Ami BeraCA | Democratic (since 2013) | 76.3 | Solid |
| Analilia MejiaNJ | Democratic (since 2026) | 76.3 | Solid |
| André CarsonIN | Democratic (since 2008) | 76.3 | Solid |
| Andrea SalinasOR | Democratic (since 2023) | 76.3 | Solid |
| Andrea SeastrandCA | — | 76.3 | Solid |
| Andrew ClydeGA | Republican (since 2021) | 76.3 | Solid |
| Andrew GarbarinoNY | Republican (since 2021) | 76.3 | Solid |
| Andrew HinshawCA | — | 76.3 | Solid |
| Andrew Ogles IVTN | Republican (since 2023) | 76.3 | Solid |
| Andy BarrKY | Republican (since 2013) | 76.3 | Solid |
| Andy BiggsAZ | Republican (since 2017) | 76.3 | Solid |
| Andy HarrisMD | Republican (since 2011) | 76.3 | Solid |
| Andy IrelandFL | — | 76.3 | Solid |
| Angie CraigMN | Democratic (since 2019) | 76.3 | Solid |
| Ann KirkpatrickAZ | — | 76.3 | Solid |
| Ann WagnerMO | Republican (since 2013) | 76.3 | Solid |
| Anna EshooCA | — | 76.3 | Solid |
| Anna LunaFL | Republican (since 2023) | 76.3 | Solid |
| Anthony BeilensonCA | — | 76.3 | Solid |
| Anthony CaminettiCA | — | 76.3 | Solid |
| Anthony CoelhoCA | — | 76.3 | Solid |
| Anthony DimondAK | — | 76.3 | Solid |
| Antoni SadlakCT | — | 76.3 | Solid |
| April McClain DelaneyMD | Democratic (since 2025) | 76.3 | Solid |
| Archibald CarmichaelAL | — | 76.3 | Solid |
| Ariosto WileyAL | — | 76.3 | Solid |
| Armistead Selden Jr.AL | — | 76.3 | Solid |
| Arthur AndrewsAL | — | 76.3 | Solid |
| Arthur FreeCA | — | 76.3 | Solid |
| Artur DavisAL | — | 76.3 | Solid |
| Asa HodgesAR | — | 76.3 | Solid |
| Asa HutchinsonAR | — | 76.3 | Solid |
| Ashley HinsonIA | Republican (since 2021) | 76.3 | Solid |
| Atterson RuckerCO | — | 76.3 | Solid |
| August Pfluger IITX | Republican (since 2021) | 76.3 | Solid |
| Augustus BrandegeeCT | — | 76.3 | Solid |
| Augustus MaxwellFL | — | 76.3 | Solid |
| Aumua Amata RadewagenAS | Republican (since 2015) | 76.3 | Solid |
| Austin ScottGA | Republican (since 2011) | 76.3 | Solid |
| Ayanna PressleyMA | Democratic (since 2019) | 76.3 | Solid |
| Barbara KennellyCT | — | 76.3 | Solid |
| Barbara LeeCA | — | 76.3 | Solid |
| Barclay HenleyCA | — | 76.3 | Solid |
| Barry Goldwater Jr.CA | — | 76.3 | Solid |
| Barry LoudermilkGA | Republican (since 2015) | 76.3 | Solid |
| Barry MooreAL | Republican (since 2021) | 76.3 | Solid |
| Becca BalintVT | Democratic (since 2023) | 76.3 | Solid |
| Ben ClineVA | Republican (since 2019) | 76.3 | Solid |
| Ben ErdreichAL | — | 76.3 | Solid |
| Ben QuayleAZ | — | 76.3 | Solid |
| Benjamin BiggsDE | — | 76.3 | Solid |
| Benjamin HilliardCO | — | 76.3 | Solid |
| Benjamin NorrisAL | — | 76.3 | Solid |
| Benjamin TallmadgeCT | — | 76.3 | Solid |
| Benjamin TurnerAL | — | 76.3 | Solid |
| Bennie ThompsonMS | Democratic (since 1993) | 76.3 | Solid |
| Bernard GrabowskiCT | — | 76.3 | Solid |
| Bernice SiskCA | — | 76.3 | Solid |
| Bertrand GearhartCA | — | 76.3 | Solid |
| Beryl Anthony Jr.AR | — | 76.3 | Solid |
| Beth Van DuyneTX | Republican (since 2021) | 76.3 | Solid |
| Betsy MarkeyCO | — | 76.3 | Solid |
| Betty McCollumMN | Democratic (since 2001) | 76.3 | Solid |
| Bill Alexander Jr.AR | — | 76.3 | Solid |
| Bill FosterIL | Democratic (since 2008) | 76.3 | Solid |
| Bill HuizengaMI | Republican (since 2011) | 76.3 | Solid |
| Bill ThomasCA | — | 76.3 | Solid |
| Blake MooreUT | Republican (since 2021) | 76.3 | Solid |
| Bob BeauprezCO | — | 76.3 | Solid |
| Bob FilnerCA | — | 76.3 | Solid |
| Bob MathiasCA | — | 76.3 | Solid |
| Bob RileyAL | — | 76.3 | Solid |
Showing the top 100 of 1429 scored U.S. Representatives. Full ranked list: paginated JSON API.
U.S. Supreme Court JusticesTop 100 of 116
Showing the top 100 of 116 scored U.S. Supreme Court Justices. Full ranked list: paginated JSON API.
Cabinet SecretariesTop 100 of 590
Showing the top 100 of 590 scored Cabinet Secretaries. Full ranked list: paginated JSON API.
U.S. Circuit JudgesTop 100 of 837
Showing the top 100 of 837 scored U.S. Circuit Judges. Full ranked list: paginated JSON API.
Related on The Candidate
- Our methodologyHow we source facts and structure every profile for machine readability.Open
- Public read APICitability scores are exposed as a documented JSON endpoint.Open
- Federal officesThe hub-of-hubs for every federal office we cover.Open
- About The CandidateOur mission, sourcing posture, and neutrality contract.Open